Skip to main content

Sections

Stoney Hill section plan with landscaping elements overlaid
Key for section plan: Stone Walls; Three Rail Fencing; Pocket Gardens; Single Rail Fencing

Stage 1

  • Lot 1: 2500 m2 Sold
  • Lot 2: 1472 m2 Sold
  • Lot 3: 1492 m2 Sold
  • Lot 4: 1789 m2 Sold
  • Lot 5: 2068 m2 Sold
  • Lot 6: 2041 m2 POA Includes 2 x water tanks in ground
  • Lot 7: 1584 m2 Sold
  • Lot 8: 1387 m2 Sold
  • Lot 9: 1459 m2 Sold
  • Lot 10: 1725 m2 Sold
  • Lot 11: 1308 m2 Sold
  • Lot 12: 1352 m2 Sold
  • Lot 13: 1436 m2 POA
  • Lot 14: 2500 m2 POA
  • Lot 15: 1928 m2 Sold

Stage 2

  • Lot 16: 1203 m2 Sold
  • Lot 17: 1305 m2 POA
  • Lot 18: 1804 m2 Sold
  • Lot 19: 2373 m2 Sold
  • Lot 20: 2500 m2 Sold
  • Lot 21: 1568 m2 POA
  • Lot 22: 1505 m2 Sold
  • Lot 23: 1454 m2 Sold
  • Lot 24: 1785 m2 Sold
  • Lot 25: 2148 m2 Sold
  • Lot 26: 2221 m2 Sold

Contact us to express your interest.

Contact us